Fund Prices & YTD Returns
NAV as of 10/2/2024 |
Average Annual Total Returns
as of 9/30/2024 |
|||||||
Floating Rate Bond Fund N (DNFRX) | ||||||||
NAV | NAV Change | NAV YTD | 1 Year | 3 Years | 5 Years | 10 Years | Since Inception | |
8.66 | 0.12 % | 6.26 % | At NAV | 9.49 % | 5.65 % | 4.37 % | 3.68 % | 3.46 % |
Inception Date: 11/1/2013 | Expense Ratio**: 1.17 % | |||||||
Long/Short Credit Fund N (DNAIX) | ||||||||
NAV | NAV Change | NAV YTD | 1 Year | 3 Years | 5 Years | 10 Years | Since Inception | |
8.82 | 0.00 % | 4.10 % | At NAV | 4.84 % | 1.33 % | 2.49 % | 3.24 % | 4.79 % |
Inception Date: 12/10/2004 | Expense Ratio**: 0.88 % | |||||||
International Opportunity Bond Fund N (DNIOX) | ||||||||
NAV | NAV Change | NAV YTD | 1 Year | 3 Years | 5 Years | 10 Years | Since Inception | |
7.99 | -0.13 % | 6.86 % | At NAV | 15.02 % | 0.68 % | 1.17 % | 0.35 % | 0.13 % |
Inception Date: 11/1/2013 | Expense Ratio**: 1.69 % | |||||||
Corporate/Government Bond Fund N (DNCGX) | ||||||||
NAV | NAV Change | NAV YTD | 1 Year | 3 Years | 5 Years | 10 Years | Since Inception | |
12.88 | -0.16 % | 5.13 % | At NAV | 11.72 % | -0.79 % | 0.83 % | 1.76 % | 3.17 % |
Inception Date: 12/10/2004 | Expense Ratio**: 1.17 % | |||||||
Monthly Distribution Fund N (DNMDX) | ||||||||
NAV | NAV Change | NAV YTD | 1 Year | 3 Years | 5 Years | 10 Years | Since Inception | |
28.8 | 0.10 % | 3.18 % | At NAV | 5.31 % | 2.96 % | 2.25 % | 1.91 % | 2.94 % |
Inception Date: 9/29/2008 | Expense Ratio**: 2.03 % | |||||||
Dynamic Macro Fund N (DNAVX) | ||||||||
NAV | NAV Change | NAV YTD | 1 Year | 3 Years | 5 Years | 10 Years | Since Inception | |
12.49 | -0.48 % | 10.92 % | At NAV | 18.12 % | 5.36 % | 5.61 % | 3.51 % | 2.83 % |
Inception Date: 4/29/2010 | Expense Ratio**: 1.81 % | |||||||
High-Yield Bond Fund N (DNHYX) | ||||||||
NAV | NAV Change | NAV YTD | 1 Year | 3 Years | 5 Years | 10 Years | Since Inception | |
8.75 | 0.00 % | 6.62 % | At NAV | 13.79 % | 3.63 % | 4.87 % | 4.42 % | 5.09 % |
Inception Date: 7/1/2005 | Expense Ratio**: 1.24 % | |||||||
Large Cap Value Fund N (DNLVX) | ||||||||
NAV | NAV Change | NAV YTD | 1 Year | 3 Years | 5 Years | 10 Years | Since Inception | |
20.51 | -0.05 % | 17.54 % | At NAV | 29.42 % | 9.05 % | 10.96 % | 8.71 % | 7.54 % |
Inception Date: 12/10/2004 | Expense Ratio**: 1.04 % | |||||||
Focused Large Cap Growth Fund N (DNFGX) | ||||||||
NAV | NAV Change | NAV YTD | 1 Year | 3 Years | 5 Years | 10 Years | Since Inception | |
42.81 | 0.28 % | 17.52 % | At NAV | 40.29 % | 4.78 % | 16.34 % | 14.40 % | 14.50 % |
Inception Date: 12/9/2011 | Expense Ratio**: 1.23 % | |||||||
International Stock Fund N (DNINX) | ||||||||
NAV | NAV Change | NAV YTD | 1 Year | 3 Years | 5 Years | 10 Years | Since Inception | |
19.85 | 0.30 % | 16.63 % | At NAV | 25.09 % | 5.95 % | 11.20 % | 6.74 % | 6.29 % |
Inception Date: 12/10/2004 | Expense Ratio**: 2.00 % | |||||||
Real Estate Stock Fund N (DNREX) | ||||||||
NAV | NAV Change | NAV YTD | 1 Year | 3 Years | 5 Years | 10 Years | Since Inception | |
15.01 | -0.07 % | 13.54 % | At NAV | 32.72 % | -6.35 % | 1.02 % | 5.00 % | 5.62 % |
Inception Date: 12/10/2004 | Expense Ratio**: 1.08 % | |||||||
U.S. Enhanced Market Fund N (DNSPX) | ||||||||
NAV | NAV Change | NAV YTD | 1 Year | 3 Years | 5 Years | 10 Years | Since Inception | |
19.35 | 0.16 % | 22.70 % | At NAV | 37.90 % | N/A | N/A | N/A | 27.61 % |
Inception Date: 5/1/2023 | Expense Ratio**: 1.61 % | |||||||
Small Cap Value Fund N (DNSVX) | ||||||||
NAV | NAV Change | NAV YTD | 1 Year | 3 Years | 5 Years | 10 Years | Since Inception | |
16.79 | -0.36 % | 7.08 % | At NAV | 24.85 % | 5.95 % | 8.18 % | 8.02 % | 6.52 % |
Inception Date: 12/10/2004 | Expense Ratio**: 1.63 % | |||||||
Small Cap Growth Fund N (DNDGX) | ||||||||
NAV | NAV Change | NAV YTD | 1 Year | 3 Years | 5 Years | 10 Years | Since Inception | |
19.28 | 0.26 % | 9.61 % | At NAV | 24.73 % | -4.01 % | 11.24 % | 10.96 % | 9.42 % |
Inception Date: 12/10/2004 | Expense Ratio**: 1.56 % | |||||||
Emerging Markets Stock Fund N (DNEMX) | ||||||||
NAV | NAV Change | NAV YTD | 1 Year | 3 Years | 5 Years | 10 Years | Since Inception | |
14.92 | 1.02 % | 14.15 % | At NAV | 21.53 % | -3.84 % | 3.77 % | 2.04 % | 4.45 % |
Inception Date: 12/10/2004 | Expense Ratio**: 1.17 % | |||||||
**Per latest prospectus, available here.
To obtain performance data current to the most recent month-end, please click on a fund and go to the “Price/Performance” tab.
Investors should consider the investment objectives, risk factors, charges, and expenses of
the Dunham Funds carefully before investing. This and other important information is contained
in the Fund's summary prospectus and/or prospectus, which may be obtained by contacting your
financial advisor, or by calling toll free (800) 442-4358. Please read prospectus materials
carefully before investing or sending money. Investing involves risk, including possible
loss of principal.
Prices and returns quoted represent past results and are no guarantee of future results.
Current performance may be higher or lower than the performance shown. Investment return
and principal value of an investment will fluctuate so that an investor’s shares,
when redeemed, may be worth more or less than original cost.
Average annual total return is the annual compound return for the indicated period.
It reflects the change in share price and the reinvestment of all dividends and capital gains.
Returns for periods of less than one year are cumulative total returns.
Investing in the securities of small- and mid-sized companies involves risks such as relatively
low trading volumes, more price volatility, and less liquidity than securities from larger, more
established companies. International investing involves special risks such as currency fluctuation,
differences in accounting standards and less public disclosure, as well as economic and political
risks. Some of the funds invest in securities guaranteed by the U.S. government as to the timely
payment of principal and interest; however, shares of the funds are not insured nor guaranteed.
Income from the funds may be subject to state and local taxes and the alternative minimum tax,
if applicable. High yielding fixed-income securities generally are subject to greater market
fluctuations and risk of loss of income and principal than are investments in lower yielding
fixed-income securities. Investing in REITs involves certain risks such as refinancing, changes
in the value of properties REITs own, dependency on management skills, economic impact on
the industry and risks similar to those linked to small company investing.
The Funds’ investment adviser, Dunham & Associates Investment Counsel, Inc. (the Adviser) under the
supervision of the Board of Trustees, is responsible for constructing and monitoring the investment
objective and principle investment strategies of each fund. The Adviser believes that it is possible
to enhance shareholder value by using one or more sub-advisory firms to manage various portions of the
assets of the fund, rather than simply employing a single firm to manage the assets of all Funds. This
approach is designed to help reduce the management risk inherent in individual security selection and to
achieve lower volatility by combining the skills of Sub-Advisers with complimentary investment approaches.
In addition to serving as Adviser to the Funds, Dunham & Associates Investment Counsel, Inc. serves
as distributor of the shares of the Funds. Shares of the Funds are offered on a continuous basis.
The N share class is only offered by registered investment advisers as part of an advisory program
which includes advisory fees in addition to those presented in the prospectus. Funds distributed by
Dunham & Associates Investment Counsel, Inc., member FINRA/SIPC. With respect to the risk scale
assigned to the above list of securities, the standard deviation of historical asset class index
returns used to measure risk (or volatility) indicates the variability of returns from the average
return for that asset class. Performance tends to be more stable for products with a lower standard
deviation. Historical standard deviation (risk) is not an indication of future expected risk.
Dunham Funds direct shareholders (including accounts transfered from the Kelmoore Strategy Funds), please click here:
https://www.dunham.com/direct.